| County Quick Reference | |
|
The image below shows the population of the territory in 1800 as a heat map. The deeper red areas show the highest concentration of population. The deeper blue areas show the least concentration of population. ![]() |
|
|
Artifact Content (a transcription from the historical document or compilation)
|
Schedule of the whole number of Persons in the Territory of the United States North West of the Ohio
| Names of Counties | Free White Males | Free White Females | ||||||||||
| Under Ten Years of Age | Of ten and under sixteen | Of sixteen and under twenty-six, including heads of families | Of twenty-six and under forty-five, including heads of families | Of forty-five and upwards, including heads of families | Under Ten Years of Age | Of ten and under sixteen | Of sixteen and under twenty-six, including heads of families | Of twenty-six and under forty-five, including heads of families | Of forty-five and upwards, including heads of families | All other free persons, except Indians not taxed | Slaves | |
| to 10 | to 16 | to 26 | to 45 | 45, &c. | to 10 | to 16 | to 26 | to 45 | 45, &c. | |||
| Jefferson | 1937 | 758 | 749 | 731 | 417 | 1768 | 719 | 718 | 606 | 328 | 35 | |
| Washington | 1035 | 379 | 568 | 642 | 292 | 991 | 328 | 474 | 507 | 193 | 18 | |
| Adams | 727 | 273 | 319 | 341 | 177 | 664 | 261 | 267 | 273 | 115 | 15 | |
| Hamilton | 3273 | 1335 | 1502 | 1251 | 480 | 3090 | 1165 | 1297 | 954 | 344 | 0 | |
| Wayne | 540 | 201 | 332 | 584 | 198 | 467 | 193 | 252 | 198 | 102 | 139 | |
| Ross | 1648 | 630 | 928 | 1061 | 356 | 1658 | 604 | 760 | 698 | 292 | 125 | |
| Trumbull | 202 | 71 | 238 | 233 | 55 | 206 | 83 | 93 | 106 | 21 | 5 | |
| The aggregate amount of each description | 9362 | 3647 | 4636 | 4833 | 1955 | 8644 | 3353 | 3861 | 3342 | 1395 | 337 | |
The whole number of Inhabitants in the Territory 45,365.
|
Digitized Source (a graphical representation of the document)
|
To view the source text, see the digitized copy of the work found below. The work was digitized by the National Archives and Records Administration.
|
More Like This (HistoryKat content similar to this page)
|